2016 MOTUL FIM SUPERBIKE WORLD CHAMPIONSHIP
YAMAHA FINANCE ROUND, PHILLIP ISLAND
FEBRUARY 25 - 28

Date: 26/02/16
Event: Q01
Weather: Partly cloudy - Temp: 21.1C
Track: Dry - Temp: 35.3C
AUSTRALIAN SUPERBIKE
Qualifying
PROVISIONAL FASTEST LAPS SEQUENCE
Started at: 16:00:01
Laps: 15 Min
Starters: 34
Printed at: 16:28
Race Time No Name Machine Fastest On Lap
1:48.118 24 Robbie BUGDEN (QLD) Kawasaki ZX10R 1:45.757 1
1:48.151 54 Adam CHRISTIE (SA) Yamaha YZF-R1 1:44.978 1
1:49.221 1 Michael JONES (QLD) Ducati P/gale 1299 1:44.105 1
3:23.716 24 Robbie BUGDEN (QLD) Kawasaki ZX10R 1:35.598 2
3:24.420 1 Michael JONES (QLD) Ducati P/gale 1299 1:35.199 2
3:26.624 27 Jamie STAUFFER (NSW) Honda CBR RR 1:34.460 2
3:50.692 14 Glenn ALLERTON (VIC) Yamaha YZF-R1 1:34.099 2
5:24.689 14 Glenn ALLERTON (VIC) Yamaha YZF-R1 1:33.997 3
6:03.088 25 Daniel FALZON (SA) Yamaha YZF-R1 1:33.944 3
6:32.211 1 Michael JONES (QLD) Ducati P/gale 1299 1:33.526 4
6:41.825 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 1:33.454 4
6:41.897 17 Troy HERFOSS (NSW) Honda CBR RR 1:33.198 4
17:23.515 47 Wayne MAXWELL (VIC) Yamaha YZF-R1 1:33.102 8

*** ALL RIDERS QUALIFY ***

*** RED FLAG after 13:20 due to crash at turn 10 involving No. 77 (Adam Senior). Session re-started for remaining 6:40. ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams